HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Map Statistics

From a total of 5,780,961 kills with 597,879 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 ctf_2fort 2,421,903 41.89% 41.89% 267,886 44.81% 44.81% 0.11  
2 ctf_doublecross 1,512,493 26.16% 26.16% 188,592 31.54% 31.54% 0.12  
3 pl_goldrush 370,623 6.41% 6.41% 35,694 5.97% 5.97% 0.10  
4 pl_badwater 223,392 3.86% 3.86% 20,138 3.37% 3.37% 0.09  
5 pl_thundermountain 101,241 1.75% 1.75% 7,682 1.28% 1.28% 0.08  
6 arena_nucleus 98,324 1.70% 1.70% 9,739 1.63% 1.63% 0.10  
7 cp_dustbowl 98,119 1.70% 1.70% 6,862 1.15% 1.15% 0.07  
8 pl_hoodoo_final 96,141 1.66% 1.66% 8,724 1.46% 1.46% 0.09  
9 pl_frontier 78,138 1.35% 1.35% 4,646 0.78% 0.78% 0.06  
10 pl_upward 74,029 1.28% 1.28% 4,897 0.82% 0.82% 0.07  
11 arena_granary 61,957 1.07% 1.07% 4,535 0.76% 0.76% 0.07  
12 cp_gravelpit 50,756 0.88% 0.88% 2,603 0.44% 0.44% 0.05  
13 arena_badlands 50,332 0.87% 0.87% 2,918 0.49% 0.49% 0.06  
14 pl_cashworks_rc2 46,960 0.81% 0.81% 3,255 0.54% 0.54% 0.07  
15 arena_lumberyard 46,540 0.81% 0.81% 1,831 0.31% 0.31% 0.04  
16 pl_halfacre 37,619 0.65% 0.65% 3,025 0.51% 0.51% 0.08  
17 arena_well 36,360 0.63% 0.63% 2,509 0.42% 0.42% 0.07  
18 cp_badlands 36,149 0.63% 0.63% 1,685 0.28% 0.28% 0.05  
19 arena_ravine 33,254 0.58% 0.58% 1,521 0.25% 0.25% 0.05  
20 cp_granary 31,757 0.55% 0.55% 1,197 0.20% 0.20% 0.04  
21 arena_watchtower 29,331 0.51% 0.51% 2,860 0.48% 0.48% 0.10  
22 arena_harvest_v2 22,079 0.38% 0.38% 1,914 0.32% 0.32% 0.09  
23 cp_coldfront 20,920 0.36% 0.36% 946 0.16% 0.16% 0.05  
24 cp_freight_final1 16,373 0.28% 0.28% 825 0.14% 0.14% 0.05  
25 pl_dustbowl_b4 14,600 0.25% 0.25% 1,022 0.17% 0.17% 0.07  
26 arena_sawmill 13,206 0.23% 0.23% 650 0.11% 0.11% 0.05  
27 arena_freight 13,167 0.23% 0.23% 948 0.16% 0.16% 0.07  
28 arena_mach2 10,632 0.18% 0.18% 1,120 0.19% 0.19% 0.11  
29 plr_pipeline 10,605 0.18% 0.18% 1,068 0.18% 0.18% 0.10  
30 arena_offblast_final 10,568 0.18% 0.18% 325 0.05% 0.05% 0.03  
31 tc_hydro 10,268 0.18% 0.18% 591 0.10% 0.10% 0.06  
32 pl_cranetop_b8 8,681 0.15% 0.15% 402 0.07% 0.07% 0.05  
33 cp_well 8,318 0.14% 0.14% 506 0.08% 0.08% 0.06  
34 cp_gorge 8,198 0.14% 0.14% 569 0.10% 0.10% 0.07  
35 arena_lighthouse_rc1 7,437 0.13% 0.13% 201 0.03% 0.03% 0.03  
36 ctf_bball2 6,016 0.10% 0.10% 163 0.03% 0.03% 0.03  
37 plr_hightower 5,819 0.10% 0.10% 450 0.08% 0.08% 0.08  
38 pl_swift 5,711 0.10% 0.10% 366 0.06% 0.06% 0.06  
39 cp_steel 5,096 0.09% 0.09% 283 0.05% 0.05% 0.06  
40 cp_desperados_b2 4,088 0.07% 0.07% 586 0.10% 0.10% 0.14  
41 pl_everest_v3_b4 3,868 0.07% 0.07% 239 0.04% 0.04% 0.06  
42 cp_yukon_final 2,496 0.04% 0.04% 100 0.02% 0.02% 0.04  
43 arena_backwash_b3 2,416 0.04% 0.04% 105 0.02% 0.02% 0.04  
44 pl_cave_b4 2,305 0.04% 0.04% 174 0.03% 0.03% 0.08  
45 arena_timbertown_b1_sunny 2,257 0.04% 0.04% 115 0.02% 0.02% 0.05  
46 arena_2fort 2,099 0.04% 0.04% 226 0.04% 0.04% 0.11  
47 arena_skyscraper 1,842 0.03% 0.03% 55 0.01% 0.01% 0.03  
48 ph_mountain_a2 1,661 0.03% 0.03% 1 0.00% 0.00% 0.00  
49 arena_goldtooth 1,648 0.03% 0.03% 94 0.02% 0.02% 0.06  
50 arena_cow 1,504 0.03% 0.03% 154 0.03% 0.03% 0.10  
51 jump_adventure 1,489 0.03% 0.03% 27 0.00% 0.00% 0.02  
52 ph_warehouse_b1 1,198 0.02% 0.02% 3 0.00% 0.00% 0.00  
53 cp_fastlane 1,085 0.02% 0.02% 54 0.01% 0.01% 0.05  
54 arena_production_b7 985 0.02% 0.02% 91 0.02% 0.02% 0.09  
55 koth_nucleus 940 0.02% 0.02% 104 0.02% 0.02% 0.11  
56 arena_ravage_b1 771 0.01% 0.01% 31 0.01% 0.01% 0.04  
57 jump_rush 747 0.01% 0.01% 86 0.01% 0.01% 0.12  
58 spooky_ravine_a1 708 0.01% 0.01% 0 0.00% 0.00% 0.00  
59 achievement_idle_inferno_b2 699 0.01% 0.01% 38 0.01% 0.01% 0.05  
60 pl_donkeykong_final 657 0.01% 0.01% 35 0.01% 0.01% 0.05  
61 koth_sawmill 646 0.01% 0.01% 13 0.00% 0.00% 0.02  
62 ph_farm_a2 636 0.01% 0.01% 1 0.00% 0.00% 0.00  
63 ph_lumberyard_a2 611 0.01% 0.01% 0 0.00% 0.00% 0.00  
64 cp_coldfront_rc3 585 0.01% 0.01% 14 0.00% 0.00% 0.02  
65 cp_egypt_final 581 0.01% 0.01% 28 0.00% 0.00% 0.05  
66 arena_desolation_pb1 571 0.01% 0.01% 32 0.01% 0.01% 0.06  
67 koth_harvest_final 567 0.01% 0.01% 31 0.01% 0.01% 0.05  
68 koth_viaduct 518 0.01% 0.01% 22 0.00% 0.00% 0.04  
69 arena_canyon_b1 493 0.01% 0.01% 67 0.01% 0.01% 0.14  
70 cp_freight_final 456 0.01% 0.01% 21 0.00% 0.00% 0.05  
71 arena_oilfield 421 0.01% 0.01% 29 0.00% 0.00% 0.07  
72 ph_basalt_a1 332 0.01% 0.01% 0 0.00% 0.00% 0.00  
73 ctf_well 327 0.01% 0.01% 4 0.00% 0.00% 0.01  
74 plr_vegas_b01 293 0.01% 0.01% 6 0.00% 0.00% 0.02  
75 arena_oasis_final 290 0.01% 0.01% 8 0.00% 0.00% 0.03  
76 ph_sawmill_a1 280 0.00% 0.00% 0 0.00% 0.00% 0.00  
77 pl_repository_rc3 274 0.00% 0.00% 0 0.00% 0.00% 0.00  
78 ph_watchtower_a1 268 0.00% 0.00% 0 0.00% 0.00% 0.00  
79 pl_deadwood 264 0.00% 0.00% 19 0.00% 0.00% 0.07  
80 arena_farm_feud_b1 263 0.00% 0.00% 0 0.00% 0.00% 0.00  
81 rj_rckteer 247 0.00% 0.00% 1 0.00% 0.00% 0.00  
82 cp_freight 243 0.00% 0.00% 7 0.00% 0.00% 0.03  
83 rj_training_v2 214 0.00% 0.00% 45 0.01% 0.01% 0.21  
84 ph_maze_a4 214 0.00% 0.00% 0 0.00% 0.00% 0.00  
85 ph_cyberpunk_a3 213 0.00% 0.00% 0 0.00% 0.00% 0.00  
86 ph_headquarters_b3 211 0.00% 0.00% 0 0.00% 0.00% 0.00  
87 jump_beef 200 0.00% 0.00% 9 0.00% 0.00% 0.05  
88 ph_oasis 199 0.00% 0.00% 0 0.00% 0.00% 0.00  
89 jump_littleman_v3 188 0.00% 0.00% 31 0.01% 0.01% 0.16  
90 arena_devils_canyon 183 0.00% 0.00% 1 0.00% 0.00% 0.01  
91 rj_rckteer_adv 179 0.00% 0.00% 13 0.00% 0.00% 0.07  
92 ph_otherside_a1 170 0.00% 0.00% 0 0.00% 0.00% 0.00  
93 ph_grassland_a1 170 0.00% 0.00% 0 0.00% 0.00% 0.00  
94 ph_northural_a2 160 0.00% 0.00% 0 0.00% 0.00% 0.00  
95 jump_yucca 130 0.00% 0.00% 0 0.00% 0.00% 0.00  
96 ph_range_a3 104 0.00% 0.00% 0 0.00% 0.00% 0.00  
97 ph_canyon_a1 92 0.00% 0.00% 0 0.00% 0.00% 0.00  
98 ph_timbertown_a3 91 0.00% 0.00% 0 0.00% 0.00% 0.00  
99 ctf_turbine 65 0.00% 0.00% 4 0.00% 0.00% 0.06  
100 ph_trainset_a3 64 0.00% 0.00% 0 0.00% 0.00% 0.00  
101 ph_cliffface_b1 46 0.00% 0.00% 0 0.00% 0.00% 0.00  
102 arena_storm_b1c 45 0.00% 0.00% 0 0.00% 0.00% 0.00  
103 jump_momentum 44 0.00% 0.00% 1 0.00% 0.00% 0.02  
104 arena_concord_b3 40 0.00% 0.00% 0 0.00% 0.00% 0.00  
105 jump_twist_beta 38 0.00% 0.00% 6 0.00% 0.00% 0.16  
106 ctf_sawmill 36 0.00% 0.00% 0 0.00% 0.00% 0.00  
107 jump_impact 31 0.00% 0.00% 0 0.00% 0.00% 0.00  
108 cp_follower 30 0.00% 0.00% 0 0.00% 0.00% 0.00  
109 jump_elysium 24 0.00% 0.00% 0 0.00% 0.00% 0.00  
110 jump_speed 16 0.00% 0.00% 0 0.00% 0.00% 0.00  
111 jump_aridia 12 0.00% 0.00% 0 0.00% 0.00% 0.00  
112 jump_natural_a1 11 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.7
All images are copyrighted by their respective owners.

[Admin]